CWOP System
General Results
Overall Number of Patients
Loading...
Number of Patients - On-Going
Loading...
Number of Patients - Done
Loading...
Detailed Results
| # | Services | Number of Patients | Limit Status |
|---|---|---|---|
| 1 | Medical - Adult | Loading... | |
| 2 | Medical - Pedia | Loading... | |
| 3 | Physical Therapy | Loading... | |
| 4 | Pre-Natal Check Up | Loading... | |
| 5 | Dental Extraction | Loading... | |
| 6 | Eye Screening | Loading... | |
| 7 | Dermatology | Loading... | |
| 8 | Pap-Smear | Loading... |
Counselling Results
| # | Discussion | Number Counselled |
|---|---|---|
| 1 | Salvation | Loading... |
| 2 | Assurance | Loading... |
| 3 | Prayer for Health | Loading... |
| 4 | Baptism | Loading... |